ASBL
7 projects registered with Telangana RERA, as filed by the builder. Open a project for its full record, the documents TG-RERA has published about it, and what to ask before you pay.
| Project | Area | Units | Completion as filed | Booked (builder reported) |
|---|---|---|---|---|
| ASBL Lakeside REA02400001215 | Gachibowli | 3672, 3 BHK | Mar 2022date on file has passed | 53% |
| ASBL Landmark REA02200084013 | Kukatpally | 676 | Dec 2029 | — |
| ASBL Loft REA02400061121 | Puppalguda | 8983 BHK | Oct 2029 | 56% |
| Asbl Broadway REA02400085631 | Puppalguda | 8833, 3.5 BHK | Sept 2030 | 1% |
| Asbl Legacy REA02500108647 | RTC X Roads | 1,537 | Nov 2031 | — |
| Asbl Spectra REA02400025542 | Financial District | 1,1823 BHK | Sept 2027 | 81% |
| Asblsprings REA02200025345 | Pocharam Village | 4782, 3 BHK | Mar 2027 | 100% |
Figures are reproduced from each project's TG-RERA page as filed by the builder; a dash means the builder has not filed it or we have not read the page yet. Registered companies on this page: Ashoka Builders India Private Limited; Kleitos Ventures Private Limited; ASBL Private Limited. A verdict appears only after a person on our team has checked a project. Report an error