Vertex Homes
6 projects registered with Telangana RERA, as filed by the builder. Open a project for its full record, the documents TG-RERA has published about it, and what to ask before you pay.
| Project | Area | Units | Completion as filed | Booked (builder reported) |
|---|---|---|---|---|
| Bogainvillea REA02200037968 | Bowrampet | 199 | Mar 2026date on file has passed | 30% |
| Vertex 33west REA02400061406 | Nallagandla | 530 | Dec 2028 | 26% |
| Vertex Calista North REA02400108174 | Tukkuguda | 1891, 2 BHK | Apr 2031 | 2% |
| Vertex Calista South REA02400108168 | Tukkuguda | 1851, 2 BHK | Apr 2031 | 3% |
| Vertex Pristine REA02200037555 | Circle 14A | 3212, 3 BHK | Feb 2028 | 98% |
| Vertex Viraat REA02400039184 | Miyapur | 1,3062, 3 BHK | Feb 2029 | 44% |
Figures are reproduced from each project's TG-RERA page as filed by the builder; a dash means the builder has not filed it or we have not read the page yet. Registered companies on this page: Vertex Vega Developers Llp; Vertex Viva Private Ltd; Vertex Homes Private Limited. A verdict appears only after a person on our team has checked a project. Report an error