Ramky Estates
9 projects registered with Telangana RERA, as filed by the builder. Open a project for its full record, the documents TG-RERA has published about it, and what to ask before you pay.
| Project | Area | Units | Completion as filed | Booked (builder reported) |
|---|---|---|---|---|
| Golden Circle REA02400024237 | Ramky Discovery City | 247 | Sept 2025date on file has passed | 0% |
| Ramky Genext Square REA02200038817 | Uppal | 24 | Nov 2028 | — |
| Ramky Nextown REA01100061602 | Isnapur | 536 | Jun 2029 | 2% |
| Ramky One Genext Towers REA02200038613 | Uppal | 596 | Nov 2028 | 6% |
| Ramky One Harmony REA02200024804 | Kakatiya Hills | 803 | Feb 2027 | 7% |
| Ramky One Orbit REA02400038680 | Near Ramky One Kosmos | 480 | Nov 2028 | 6% |
| Ramky One Orion REA02200049931 | Pocharam | 1,144 | Apr 2028 | 1% |
| Ramky One Symphony REA01100025731 | Patancheru | 1,452 | Oct 2027 | 2% |
| Truspace Aspire REA02200025275 | Qutbullapur | 388 | Apr 2027 | 99% |
Figures are reproduced from each project's TG-RERA page as filed by the builder; a dash means the builder has not filed it or we have not read the page yet. Registered companies on this page: Ramky Integrated Township Limited; Ramky Estates And Farms Ltd; Ramky Frontier Homes Private Limited; Ramky Srisairam Properties Private Limited; Ramky Truspace Homes Private Limited. A verdict appears only after a person on our team has checked a project. Report an error