Rajapushpa Properties
10 projects registered with Telangana RERA, as filed by the builder. Open a project for its full record, the documents TG-RERA has published about it, and what to ask before you pay.
| Project | Area | Units | Completion as filed | Booked (builder reported) |
|---|---|---|---|---|
| Paradigm Rajapushpa REA02400001672 | Nanakramguda | 37 | Nov 2022date on file has passed | — |
| Rajapushpa Aurelia REA01100061888 | Near Rajapushpa Imperia | 1,5582, 3, 4 BHK | Feb 2029 | — |
| Rajapushpa Casa Luxura REA02400072121 | Neopolis | 6044 BHK | Mar 2029 | 5% |
| Rajapushpa Imperia REA01100036885 | Tellapur | 3,0142, 3 BHK | Jan 2028 | — |
| Rajapushpa Presidentia REA01100061960 | Near Rajapushpa Imperia | 5292, 4 BHK | Feb 2029 | — |
| Rajapushpa Pristinia REA02400050346 | Kokapet | 1,7822, 3, 4 BHK | Jun 2028 | — |
| Rajapushpa Provincia REA02400024683 | Narsingi | 3,4962, 3 BHK | May 2027 | 25% |
| Rajapushpa Sierra REA01100086262 | Tellapur | 3,5262, 3 BHK | Dec 2030 | — |
| Rajapushpa Skyra REA02400085481 | Kokapet | 7792, 3, 4 BHK | Aug 2030 | — |
| Rajapushpa West Avenue REA02400013581 | Kokapet | 102 | Dec 2025date on file has passed | — |
Figures are reproduced from each project's TG-RERA page as filed by the builder; a dash means the builder has not filed it or we have not read the page yet. Registered companies on this page: Rajapushpa Properties Pvt. Ltd.; Rajapushpa Asset Management Llp; Rajapushpa Infra Private Limited; Rajapushpa Realty Llp. A verdict appears only after a person on our team has checked a project. Report an error