Myscape Properties
12 projects registered with Telangana RERA, as filed by the builder. Open a project for its full record, the documents TG-RERA has published about it, and what to ask before you pay.
| Project | Area | Units | Completion as filed | Booked (builder reported) |
|---|---|---|---|---|
| Myscape Edition REA02400039368 | Nanakramguda | 31 | Dec 2028 | — |
| Myscape Loft REA02400013624 | Financial District | 364 BHK | Mar 2023date on file has passed | — |
| Myscape Otomo REA02400036848 | Financial District | 464 BHK | Dec 2025date on file has passed | — |
| Myscape Palma REA02400086706 | Financial District | 2,3763 BHK | Feb 2031 | — |
| Myscape Sanctuary REA02400013619 | Hafeezpet | 3672, 3 BHK | Feb 2026date on file has passed | — |
| Myscape Songs Of The Sun REA02400083835 | Near Financial District | 5933, 4 BHK | Nov 2029 | — |
| Myscape Terraza North REA02400013753 | Financial District | 16 | Feb 2023date on file has passed | — |
| Myscape Terraza South REA02400035882 | Financial District | 18 | Feb 2026date on file has passed | — |
| Myscape Two One Two REA02400085419 | Financial District | 494 BHK | Jun 2030 | — |
| Myscape Weave REA02400013626 | Financial District | 10 | Nov 2025date on file has passed | — |
| Myscape-Isle Of Sky REA02400000247 | Financila District | 291, 4 BHK | Jun 2021date on file has passed | 52% |
| Yoo Hyderabad By Myscape REA02400037374 | Financial District | 994 BHK | Apr 2028 | — |
Figures are reproduced from each project's TG-RERA page as filed by the builder; a dash means the builder has not filed it or we have not read the page yet. Registered companies on this page: Myscape Properties Private Limited. A verdict appears only after a person on our team has checked a project. Report an error