Cybercity Builders
7 projects registered with Telangana RERA, as filed by the builder. Open a project for its full record, the documents TG-RERA has published about it, and what to ask before you pay.
| Project | Area | Units | Completion as filed | Booked (builder reported) |
|---|---|---|---|---|
| Cybercity Crest REA02500049810 | Hyderabad | 40 | Jul 2027 | — |
| Stone Ridge North By Cybercity REA02200085638 | Moosapet | 6863, 4 BHK | Sept 2030 | — |
| Stone Ridge South By Cybercity REA02200085637 | Near Marina Skies | 7382, 3, 4 BHK | Sept 2030 | 25% |
| Ultima By Cybercity REA02500049764 | jubileehills | 5 | Jan 2027 | — |
| Villa Verde By Cybercity REA02200084502 | Idl Road To Balanagar | 804, 5, 7 BHK | Feb 2028 | — |
| Villa Verde By Cybercity REA02200084466 | Idl Road To Balanagar | — | — | — |
| Villa Verde By Cybercity Phase2 REA02200086640 | Idl | 34 BHK | Feb 2028 | — |
Figures are reproduced from each project's TG-RERA page as filed by the builder; a dash means the builder has not filed it or we have not read the page yet. Registered companies on this page: Cybercity Hallmark Projects; Cybercity Phase5 Llp; Cybercity Blue Edge Llp. A verdict appears only after a person on our team has checked a project. Report an error